Costa del Ecuador
Magnitude: | 7.7 (Mw) |
Origin time: | 2016-04-16 23:58:36 UTC |
Epicenter: | 79.84°W 0.46°N |
Depth: | 10 km |
Localización del epicentro
2016-04-18 11:41:59 | 5.5 | 32.99°N | 131.11°E | 10 | C | MT | Kyushu, Japan |
2016-04-18 11:38:38 | 5.2 | 31.75°S | 71.18°W | 43 | M | MT | Near Coast of Central Chile |
2016-04-18 09:52:44 | 4.8 | 1.74°S | 138.78°E | 21 | M | Near North Coast of Irian Jaya | |
2016-04-18 07:39:03 | 4.5 | 9.61°S | 121.01°E | 89 | M | Savu Sea | |
2016-04-18 06:46:16 | 4.1 | 42.51°N | 26.08°E | 10 | C | MT | Bulgaria |
2016-04-18 06:20:22 | 4.3 | 17.35°S | 174.08°W | 139 | C | Tonga Islands | |
2016-04-17 23:44:50 | 4.5 | 6.61°S | 131.52°E | 81 | M | Tanimbar Islands Reg., Indonesia | |
2016-04-17 23:39:20 | 4.3 | 16.96°N | 101.25°W | 31 | M | Near Coast of Guerrero, Mexico | |
2016-04-17 23:35:43 | 4.6 | 32.84°N | 130.69°E | 10 | M | Kyushu, Japan | |
2016-04-17 21:35:19 | 4.4 | 0.82°S | 80.24°W | 21 | M | Near Coast of Ecuador | |
2016-04-17 19:33:47 | 5.2 | 57.92°S | 25.45°W | 61 | M | South Sandwich Islands Region | |
2016-04-17 19:07:40 | 4.3 | 1.24°N | 126.87°E | 49 | C | Northern Molucca Sea | |
2016-04-17 18:24:21 | 4.1 | 0.02°S | 123.37°E | 144 | A | Minahassa Peninsula, Sulawesi | |
2016-04-17 17:18:52 | 4.8 | 11.95°N | 87.79°W | 55 | M | Near Coast of Nicaragua | |
2016-04-17 16:17:16 | 4.5 | 69.27°N | 53.62°W | 10 | C | Western Greenland | |
2016-04-17 14:59:45 | 4.8 | 30.81°S | 71.33°W | 42 | M | Near Coast of Central Chile | |
2016-04-17 13:54:50 | 4.2 | 37.79°N | 23.48°E | 10 | C | Southern Greece | |
2016-04-17 13:39:25 | 4.3 | 5.25°S | 102.80°E | 53 | M | Southern Sumatra, Indonesia | |
2016-04-17 12:15:26 | 4.5 | 8.28°S | 124.48°E | 10 | C | Timor Region | |
2016-04-17 11:34:34 | 4.6 | 35.32°N | 140.83°E | 43 | M | Near East Coast of Honshu, Japan | |
2016-04-17 10:23:41 | 4.7 | 32.61°N | 130.69°E | 9 | M | Kyushu, Japan | |
2016-04-17 09:23:40 | 5.6 | 0.20°S | 80.62°W | 10 | C | MT | Near Coast of Ecuador |
2016-04-17 09:19:42 | 4.7 | 17.55°S | 178.76°W | 564 | C | Fiji Islands Region | |
2016-04-17 07:30:59 | 5.7 | 23.51°S | 174.42°W | 10 | C | MT | Tonga Islands Region |
2016-04-17 07:13:59 | 5.7 | 0.37°S | 80.20°W | 19 | C | MT | Near Coast of Ecuador |
2016-04-17 06:32:36 | 4.3 | 13.68°N | 91.75°W | 13 | M | Near Coast of Guatemala | |
2016-04-17 04:02:08 | 4.7 | 0.13°S | 80.54°W | 10 | C | Near Coast of Ecuador | |
2016-04-17 03:05:33 | 4.6 | 0.46°N | 80.06°W | 10 | C | Near Coast of Ecuador | |
2016-04-17 02:53:25 | 3.9 | 43.03°N | 18.07°E | 10 | A | NW Balkan Region | |
2016-04-17 02:18:00 | 4.8 | 0.15°S | 80.31°W | 10 | C | Near Coast of Ecuador | |
2016-04-17 00:29:32 | 5.3 | 0.23°S | 80.35°W | 10 | C | Near Coast of Ecuador | |
2016-04-16 23:58:36 | 7.7 | 0.46°N | 79.84°W | 10 | C | MT | Near Coast of Ecuador |
2016-04-16 23:47:42 | 4.5 | 0.34°N | 79.88°W | 10 | C | Near Coast of Ecuador | |
2016-04-16 21:09:13 | 4.9 | 0.44°N | 97.97°E | 10 | C | Northern Sumatra, Indonesia | |
2016-04-16 18:08:29 | 4.8 | 0.40°N | 98.02°E | 13 | M | Northern Sumatra, Indonesia | |
2016-04-16 16:29:50 | 4.9 | 14.51°N | 55.90°E | 10 | C | MT | Owen Fracture Zone Region |
2016-04-16 15:20:11 | 4.7 | 10.13°N | 104.39°W | 10 | M | Northern East Pacific Rise | |
2016-04-16 15:14:53 | 4.7 | 32.88°N | 131.08°E | 10 | A | Kyushu, Japan | |
2016-04-16 14:57:53 | 4.2 | 0.03°S | 123.79°E | 104 | C | Minahassa Peninsula, Sulawesi |
La devastación en el terremoto de Ecuador según la BBC Mundo
El terremoto en Japón y sus consecuencias
|
No hay comentarios:
Publicar un comentario